A host of PGFC Academy youngsters are currently flying the flag for WA at the National Youth Championships for Boys which is taking place at WIN Stadium, JJ Kelly Park and Ian McLennan Park in Wollongong, NSW.
The National Youth Championships are the flagship youth event in the Australian football calendar, with teams from Football Australia’s nine State and Territory Member Federations competing not only to claim the coveted national title, but to impress attending national team technical staff.
The Boys’ tournament, which began on Tuesday and finishes on Sunday, features 32 teams from across Australia, an increase of six from last year’s tournament and Football Australia Chief Executive Officer James Johnson is looking forward to seeing the country’s brightest young Under-15 and Under-16 players in action.
“We are very excited to once again hold the National Youth Championships and witness the rise of the next generation of Australian Football in both the Boys’ and Girls’ tournaments,” he said.
“The National Youth Championships are more than just a tournament; they are the pinnacle of youth competitions on the Australian football calendar.
“The National Youth Championships are renowned as the breeding grounds where future Subway Socceroos and CommBank Matildas are forged and nurtured, showcasing the bright future of Australian football.”
The Under-16s won their opening game against Victoria Silver on Tuesday, Glory’s Cristiano Farfan grabbing the only goal of the game, while the Under-15s were edged out 1-0 by their Victoria Silver counterparts.
Please see below for a list of the PGFC Academy players who have been selected to represent WA in the Under-15 and Under-16 age-groups, along with an acknowledgement of the role their previous clubs played in their development.
Glory State Team players | Previous Club |
Jim Collins (Perth Glory) | Dianella Soccer Club |
Hudson Burn (Perth Glory) | Perth RedStar FC |
Hayden Thomas (Perth Glory) | Perth Glory FC / 3 years prior (Bayswater City) |
Aiden Rawlins (Perth Glory) | Balcatta Etna FC |
Liam Armstrong (Perth Glory) | MUMFC (Murdoch University Melville FC) |
Tyler Nyabinde (Perth Glory) | Perth RedStar FC |
Oliver Evans (Perth Glory) | Perth RedStar FC |
Lucas Mura (Perth Glory) | MUMFC (Murdoch University Melville FC)/Perth Saints FC |
Alex Patrascu (Perth Glory) | Perth Glory/Floreat Athena |
Alex Bolton (Perth Glory) | Bayswater City |
Tadiswa Mutyavaviri (Perth Glory) | Perth RedStar FC |
Cristiano Farfan (Perth Glory) | Perth Glory FC |
Andrew Bushell (Perth Glory) | Perth RedStar FC |
Hayden Bramley (Perth Glory) | Forrestfield United |
Max Naylor (Perth Glory) | Balga Soccer Club |
Christian Pullella (Perth Glory) | Perth Soccer Club |
Tomi Petkovic (Perth Glory) | Football SA State Squads / Adelaide United |
Nicholas Milosevic (Perth Glory) | MUMFC (Murdoch University Melville FC) |
Jack Lennon (Perth Glory) | Perth RedStar FC |
Matias Morillo (Perth Glory) | Subiaco AFC |
Henri Knight (Perth Glory) | Bayswater City |
Justin Henderson (Perth Glory) | MUMFC (Murdoch University Melville FC) |
Ross Micale (Perth Glory) | Balcatta Etna FC |
Zack Garces (Perth Glory) | Joondalup City |
Tomas Gaspar (Perth Glory) | Western Knights |
Sean Doyle (Perth Glory) | Perth RedStar FC |
Riley Hesketh (Perth Glory) | Rockingham City |
Luke Medic (Perth Glory) | UWA Nedlands Football Club |
Marcel Piotrowski (Perth Glory) | Perth Soccer Club |
Lewis Donnelly (Perth Glory) | Subiaco AFC |
Issa Toure (Perth Glory) | MUMFC (Murdoch University Melville FC) |
Will Hocking (Perth Glory) | Perth Soccer Club |
Aaron Black (Perth Glory) | Perth Redstar / Morley Windmills |
#ONEGlory