The start of the new Isuzu UTE A-League season is less than a month away and our Glory Men’s squad is all numbered up and ready to go!
With a number of new arrivals coming in and some existing players changing things up this year, we thought a run-down of the squad numbers was the order of the day.
New Zealand international recruit Oli Sail has claimed the #1 shirt which has been unused for several years due to long-serving ‘keeper Liam Reddy preferring #33 and Cameron Cook opting to stick with #13.
Stefan Colakovski, meanwhile, has opted to switch from #77 to #7, but we’ll still see #77 featuring for Glory this year as it has been snapped up by new signing Bruce Kamau.
Local quartet Adam Zimarino, Trent Ostler, Jacob Muir and Joseph Forde have all decided to plump for lower numbers, Zimarino switching from #43 to #11, Muir moving from #37 to #3, Ostler exchanging #28 for #19 and Forde relinquishing #36 in favour of the #16 shirt vacated by Keegan Jelacic last season.
Among the newcomers, Oliver Bozanic has claimed the #9 shirt last worn by Bruno Fornaroli, Riley Warland and Aleksandar Susnjar have opted for #14 and #15 respectively, Jarrod Carluccio will wear #17 and Antonis Martis #21.
Here’s the full list:
# | First Name | Last Name | Position | Nationality |
---|---|---|---|---|
1 | Oli | SAIL | Goalkeeper | NZL |
2 | Johnny | KOUTROUMBIS | Defender | AUS |
3 | Jacob | MUIR | Defender | AUS |
4 | Luke | BODNAR | Defender | AUS |
5 | Mark | BEEVERS | Defender | ENG |
6 | Aaron | McENEFF | Midfielder | IRL |
7 | Stefan | COLAKOVSKI | Forward | AUS |
8 | Mustafa | AMINI | Midfielder | AUS |
9 | Oliver | BOZANIC | Midfielder | AUS |
10 | Salim | KHELIFI | Midfielder | TUN |
11 | Adam | ZIMARINO | Forward | AUS |
12 | Luke | IVANOVIC | Forward | AUS |
13 | Cameron | COOK | Goalkeeper | AUS |
14 | Riley | WARLAND | Defender | AUS |
15 | Aleksandar | ŠUŠNJAR | Defender | AUS |
16 | Joseph | FORDE | Defender | AUS |
17 | Jarrod | CARLUCCIO | Midfielder | AUS |
18 | David | WILLIAMS | Forward | AUS |
19 | Trent | OSTLER | Forward | AUS |
20 | Giordano | COLLI | Midfielder | AUS |
21 | Antonis | MARTIS | Midfielder | AUS |
22 | Adam | TAGGART | Forward | AUS |
23 | Daniel | BENNIE | Forward | AUS |
25 | Jaylan | PEARMAN | Midfielder | AUS |
27 | Jayden | GORMAN | Forward | AUS |
28 | Kaelan | MAJEKODUNMI | Defender | AUS |
29 | Darryl | LACHMAN | Defender | CUW |
77 | Bruce | KAMAU | Forward | AUS |
#ONEGlory